Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 | Friday 28 |
PT 1 √ | PT 3 (a) √ | VISIT | PT 2 √ | PT 3 (b) √ |
CMB 1 √ | CMB 2-3 √ | CMB 4 √ | ||
GW 1 √ | GW 2 √ | GW 3 √ | PT 4 √ | |
H2 √ | COO 2 √ | GW 4 (a) √ | GW 4 (b) √ | |
COO 1 √ | COO 4 √ | COO 3 √ | ||
CM 3 (b) √ | CM 2 (b) √ | |||
CM 1 √ | CM 4 √ | |||
GRB 4 √ | GRB 1 √ | GRB 3 √ | GRB 2 √ | |
COT 5 √ | APT 2 √ | APO 1-2 (a) √ | APO 1-2 (b) √ | |
APT 4 √ | APT 3 √ | APT 5 √ | APO 3 √ | |
APT 1 √ | H 1 (a) √ | H 1 (b) √ | ||
AP 1 (b) √ |
|
|||
AP 2-3 √ | PPN 1 √ | PPN 2 √ | ||
BHT 5 √ | BHT 2 (a) √ | BHT 2 (b) √ | ||
COT 1 (a) √ | COT 1 (b) √ | BHT 3 √ | BHT 4 √ | |
COT 2 √ | COT 3 √ | COT 4 √ | ||
AT 4 √ | AT 2 √ | AT 3 √ | ||
AT 1 (a) √ | AT 1 (b) √ | AT 1 (c) √ | AP 4 √ | |
S 2 √ | S 3 √ | S 4 √ | S 1 √ | |
QG 4 (a) √ | QG 4 (b) √ | QG 1 (a) √ | QG 1 (b) √ | |
QG 2 (a) √ | QG 2 (b) √ | QG 3 √ | ||
GT 1 √ | GT 2 √ | GT 3 √ | GT 4 √ | |
GT 5 √ | GT 7 √ | GT 8 √ | ||
GT 6 (a) √ | GT 6 (b) √ | BHT 1 √ | ||
20 | 20 | 22 | 19 |
updated: 6-july-2006