Plenary Sessions date grid (preliminary)
MONDAY 2nd July |
||
09:00 - 09:35 Marcel Grossmann Awards |
||
Mathematics and Relativity
|
||
09:35 - 10:10 | Hermann Nicolai (Max-Planck-Institut für Gravitationsphysik): Hidden symmetries: from BKL to Kac-Moody |
|
10:10 - 10:45 | Claes Uggla (Karlstadt Universitet): Spacetime singularities: Recent developments |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:40 | Sergiu Klainerman (Princeton university): Recent developments in mathematical GR |
|
11:40 - 12:15 | Harvey Reall (Centre for Mathematical Sciences, Cambridge): Black holes in higher dimensions |
|
Monday evening Public Lecture | Mario Livio (Space Telescope Science Institute, Baltimore): The greatest scientific achievements of the Hubble space telescope |
TUESDAY 3rd July: Quantum and Gravity
|
||
09:00 - 09:35 | Frederik Denef (Harvard University): String Glasses |
|
09:35 - 10:10 | Jan Ambjorn (Copenhagen University): Lattice gravity: overview and recent progress |
|
10:10 - 10:30 | coffee break | |
10:30 - 11:05 | Petr Horava (Berkeley Center for Theoretical Physics): Gravity with Anisotropic Scaling and the Multicritical Universe |
|
11:05 - 11:40 | Martin Reuter (Johannes-Gutenberg-Universität): QEG: Towards an Asymptotically Safe Quantum Theory of Gravity |
|
11:40 - 12:15 | Zvi Bern (UCLA): Perturbative Quantum Gravity as a Double Copy of Gauge Theory and Implication for UV Properties |
|
Tuesday evening | Reception city hall |
WEDNESDAY 4th July:
|
||
09:00 - 09:35 | Ariel Goobar (Stockholm University) Supernova Cosmology: Past and future |
|
09:35 - 10:10 | Robert Kirshner (Harvard University): The accelerating universe: a Nobel surprise |
|
10:10 - 10:45 | David Arnett (University of Arizona): Stellar turbolence and why we should care |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:40 | Jorge Rueda (ICRANet and University of Rome Sapienza): Strong, Weak, Electromagnetic and Gravitational Interactions in Neutron Stars |
|
11:40 - 12:15 | Luciano Rezzolla (Albert Einstein Institute): Using numerical relativity to explore fundamental physics and astrophysics |
|
12:15 - 12:50 | David Reitze (California Institute of Technology): Ground-based Gravitational-wave Astronomy Using Interferometers: Past and Future |
|
Wednesday evening | Banquet |
THURSDAY 5th July:
|
||
09:00 - 09:35 | Tsvi Piran (The Hebrew University): |
|
09:35 - 10:10 | Bing Zhang (University of Nevada): Open Questions in GRB Physics |
|
10:10 - 10:45 | Remo Ruffini (University of Rome Sapienza): GRBs and the Supernova-Neutron-Star-Black-Hole Sequence |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:40 | Michael Kramer (University of Manchester): Precisions tests of theories of gravity using pulsars |
|
11:40 - 12:15 | Piero Madau (University of California Santa Cruz): Connecting the Dark and Light Side of Galaxy Formation |
|
Thursday evening | Fang Li Zhi and Relativistic Astrophysics |
FRIDAY 6th July: Cosmic Background Radiation
|
||
09:00 - 09:35 | Charles Bennett (Johns Hopkins University): WMAP |
|
09:35 - 10:10 | Nazzareno Mandolesi (INAF IASF Bologna): Planck and fundamental Physics |
|
10:10 - 10:45 | Jean-Loup Puget (Académie des sciences): High energy Planck Mission |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:40 | Sunyaev Rashid (Max-Planck-Institut fuer Astrophysik and IKI, Moscow): Unavoidable CMB spectral features and Black Body Photosphere of our Universe |
|
11:40 - 12:15 | John Carlstrom (KAVLI Institute for Cosmological Physics): Cosmology with the thermal and kinetic Sunyaev-Zel'dovich effects |
|
12:15 - 12:50 | David Spergel (Princeton University): The cosmic microwave background and the hidden universe |
|
Friday evening | Carlos Frenk (Durham University): Everything from nothing: how our universe was made |
SATURDAY 7th July: The Frontiers
|
||
09:00 - 09:35 | Roy Kerr (University of Canterbury) |
|
09:35 - 10:10 | Everitt Francis (Stanford University) |
|
10:10 - 10:45 | De Bernardis Paolo (University of Rome Sapienza) |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:25 | Chiara Mariotti (INFN Torino and CERN) Recent searches of the Standard Model Higgs within CMS |
|
11:25 - 11:45 | Domizia Orestano (University of Rome 3) Search for the Standard Model Higgs with the ATLAS detector |
|
11:45 - 12:05 | Luciano Maiani LHC High-lights |
|
12:05 - 12:40 | Ruffini Remo (University of Rome Sapienza): Concluding Remarks |