Plenary Program (preliminary)
Plenary Session Speaker Date Grid:
Monday, July 13th |
||
09:00 - 10:00 | Inaugural Session | |
Chair: DE BERNARDIS Paolo |
||
Remo Ruffini (ICRANet), Yvonne Choquet-Bruhat (French Académie des Sciences), Jose’ Funes (Vatican City), Ricardo Neiva Tavares (Ambassador of Brazil), Sargis Ghazaryan (Ambassador of Armenia), Francis Everitt (Stanford University) and Chris Fryer (University of Arizona) |
||
Yakov Sinai, Martin Rees, Sachiko Tsuruta, Ken’Ichi Nomoto, ESA (acceptance speech by Johann-Dietrich Woerner, ESA Director General) |
||
Lectiones Magistrales | ||
10:00 - 10:35 | Yakov Sinai (Princeton University): Deterministic chaos |
|
10:35 - 11:10 | Martin Rees (University of Cambridge): How our understanding of cosmology and black holes has been revolutionised since the 1960s |
|
11:10 - 11:35 | Coffee Break | |
11:35 - 12:10 | Gerard 't Hooft (University of Utrecht): Local Conformal Symmetry in Black Holes, Standard Model, and Quantum Gravity |
|
Plenary Session: Mathematics and GR | ||
12:10 - 12:40 | Katarzyna Rejzner (University of York): Effective quantum gravity observables and locally covariant QFT |
|
12:40 - 13:10 | Zvi Bern (UCLA Physics & Astronomy): Ultraviolet surprises in quantum gravity |
|
13:00 | Group Picture | |
14:30 - 18:00 | Parallel Session | |
18:45 - 20:00 Public Lecture |
Stephen Hawking (teleconference) (University of Cambridge): Fire in the Equations |
Tuesday, July 14th |
||
Quantum and Gravity
|
||
09:00 - 09:35 | Abhay Ashtekar (Institute for Gravitation & the Cosmos): Recent Conceptual and Phenomenological Advances in Loop Quantum Gravity |
|
09:35 - 10:10 | Sergio Ferrara (PH-TH CERN - INFN, Frascati National Laboratories): Supersymmetry and Inflation |
|
10:10 - 10:45 | Chris Hull (Imperial College London): A review of generalized geometries in string theory |
|
10:45 - 11:05 | Coffee Break | |
11:05 - 11:40 | John Ellis (King's College London): No-Scale Inflation: a Bridge between String Theory and Particle Physics? |
|
11:40 - 12:15 | Andrew Strominger (Harvard University): Conformal Symmetry in the Sky |
|
12:15 - 12:50 | Samir Mathur (The Ohio State University): Fuzzballs, Firewalls and all that |
|
14:30 - 18:00 | Parallel Session | |
18:45 - 20:00 Public Lecture |
Rashid Sunyaev (Max Planck Institute for Astrophysics): Cosmic Microwave Background Radiation: In the Directions to Clusters of Galaxies, Recombination of Hydrogen in the Universe and Black-body Photosphere of our Universe |
Wednesday, July 15th |
||
Precision test of GR
|
||
09:00 - 09:35 | Claus Lammerzahl (ZARM - Center Of Applied Space Technology And Microgravity): Experimental gravitation |
|
09:35 - 10:10 | Francis Everitt (Stanford University): Overview and Completion of Gravity Probe B |
|
10:10 - 10:45 | Thibault Damour (IHES): Gravitational Radiation and the Problem of Motion: A Centenary Assessment |
|
10:45 - 11:05 | Coffee Break | |
11:05 - 11:40 | Michael Kramer (Max Planck Institute for Radio Astronomy): Probing gravity and fundamental physics with pulsars |
|
11:40 - 12:15 | Jorge Rueda (ICRANet): The binary systems associated to short and long GRBs and their detectability |
|
12:15 - 12:50 | David Shoemaker (MIT LIGO Laboratory): LIGO and the network of terrestrial gravitational wave detectors |
|
14:30 - 18:00 | Free afternoon and Besso Foundation | |
19:30 | Official Banquet |
Thursday, July 16th |
||
GRBs and galactic center black hole
|
||
09:00 - 09:35 | Tsvi Piran (Hebrew University of Jerusalem): Neutron Star Mergers, Gravitaional Waves, Gamma-Ray Bursts and the origin of Gold |
|
09:35 - 10:10 | Neil Gehrels (NASA): Explosions Throughout the Universe |
|
10:10 - 10:45 | Marco Tavani (University of Rome Tor Vergata): Gamma-ray Astrophysics from Space |
|
10:45 - 11:05 | Coffee Break | |
11:05 - 11:40 | Remo Ruffini (ICRANet): Cosmic Matrix in the Jubilee of Relativistic Astrophysics |
|
11:40 - 12:15 | Chris Fryer (University of Arizona): Using Observations to Constrain the GRB Engine: Lessons from Core-Collapse Supernovae |
|
12:15 - 12:50 | Stefan Gillessen (Max Planck Institute for Extraterrestrial Physics): The Galactic Center: A stellar Ballet and a gaseous Scherzo |
|
14:30 - 18:00 | Parallel Session | |
18:45 - 20:00 Public Lecture |
|
Ken'ichi Nomoto (University of Tokyo): First Stars, Hypernovae, and Faint Supernovae in the early Universe Sachiko Tsuruta (Montana State University): Temperature of Neutron Stars |
Friday, July 17th |
||
Cosmology and Space Science
|
||
09:00 - 09:35 | Marco Bersanelli (Universita' degli Studi di Milano): The astrophysical results of the Low Frequency Instrument of Planck satellite |
|
09:35 - 10:10 | Jean-Loup Puget (Université Paris XI): The astrophysical results of the High Frequency Instrument of Planck satellite |
|
10:10 - 10:45 | Viatcheslav Mukhanov (LMU Munich): Quantum Universe |
|
10:45 - 11:05 | Coffee Break | |
11:05 - 11:40 | Samuel C. C. Ting: The Lastest Results from AMS on the International Space Station |
|
11:40 - 12:15 | Francis Halzen (University of Wisconsin-Madison): IceCube and the Discovery of High-Energy Cosmic Neutrinos |
|
12:15 - 12:50 | Katherine Freese (University of Michigan): Dark Matter in the Universe |
|
14:30 - 18:00 | Parallel Session | |
18:45 - 20:00 Public Lecture |
Samuel C. C. Ting (Massachusetts Institute of Technology): Encounters with Modern Physics |
Saturday, July 18th |
||
The frontiers
|
||
09:00 - 09:35 | Karl Heinz Kampert (Bergische Universitat Wuppertal): Ultra High Energy Cosmic Rays: What has been learned and where will we go? |
|
09:35 - 10:10 | Christian Stegmann (DESY): High energy gamma-rays |
|
10:10 - 10:45 | Werner Hofmann (Max Planck Institute for Nuclear Physics): Perspectives from CTA in Relativistic Astrophysics |
|
10:45 - 11:05 | coffee break | |
11:05 - 11:40 | Paolo Giommi (ASDC): Multi-frequency and Multi-messenger Astrophysics With Blazars: Recent Results and Predictions for Future Observations with VHE gamma-ray and Neutrino Detectors |
|
11:40 - 12:15 | Rita Bernabei (University of Rome Tor Vergata): Direct detection of Dark Matter particles |
|
12:15 - 12:50 | Stefano Vitale (University of Trento): LISA Pathfinder |
|
12:50 | Remo Ruffini (ICRANet): Concluding Remarks |