| Monday, July 2nd | 
        | Code | Title | Chairperson | 
        | AC1 A | Spectral and Temporal properties of Black Holes and neutron stars and the theoretical models | Sandip Chakrabarti | 
        | BH2 A | Theoretical and observational studies of astrophysical black holes | Alexander Zakharov | 
        | BH5 A | Black hole thermodynamics | Hernando Quevedo | 
        | AT1 A | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AT3 A | Wormholes, Energy Conditions and Time Machines | Francisco Lobo, Diego Rubiera-Garcia | 
        | AT7 A | Theories of gravity: alternatives to the cosmological and particle standard models | Stefano Bellucci, Valerio Faraoni and Orlando Luongo | 
        | DM1 A | Interacting Dark matter | Nikolaos Mavromatos | 
        | DE1 A | Dark Energy and the accelerating universe | Alexei Starobinsky, David Polarski | 
        | CM5 A | Present and future of CMB observations | Marco Bersanelli and Aniello Mennella | 
        | GW1 A | Sources of Gravitational Waves | Andrew Melatos | 
        | GW7 | Ground-based detectors: from second to third generation | Giovanni Losurdo | 
        | GB4 | Photospheric emission in GRBs | Gregory Vereshchagin, Damien Begue | 
        | CM2 | Cosmic Backgrounds from radio to far-IR | Carlo Burigana | 
        | GB8 | BdHNe from the top |  Binbin Zhang and Yu Wang  | 
        | EU2 A | Quantum Fields | Vladimir Belinski | 
        | ES3 | Exact Solutions (including higher dimensions) | Susan Scott | 
        | QG2 A | Quantum Gravity Phenomenology | Giovanni Amelino-Camelia | 
        | PT2 A  | Gravitational lensing and shadows | Perlick Volker, Oleg Tsupko | 
        | PT3 A  | Experimental Gravitation | Angela di Virgilio, Claus Laemmerzahl | 
        | HE7 | Future missions for high-energy astrophysics | Lorenzo Amati, Enrico Bozzo | 
        | HR2 | Angelo Secchi and Astrophysics | Paolo De Bernardis, Gabriele Gionti, Costantino Sigismondi | 
        
        
        
        | Tuesday, July 3rd | 
        | Code | Title | Chairperson | 
        | AC1 B | Spectral and Temporal properties of Black Holes and neutron stars and the theoretical models | Sandip Chakrabarti | 
        | BH2B | Theoretical and observational studies of astrophysical black holes | Alexander Zakharov | 
        | BH5 B | Black hole thermodynamics | Hernando Quevedo | 
        | AT1 B | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AT 2 | The Einstein-Infeld-Hoffmann Legacy in Mathematical Relativity |  Shadi Tahvildar-Zadeh e Michael Kiessling | 
        | AT3 B | Wormholes, Energy Conditions and Time Machines | Francisco Lobo, Diego Rubiera-Garcia | 
        | AT7 B | Theories of gravity: alternatives to the cosmological and particle standard models | Stefano Bellucci, Valerio Faraoni and Orlando Luongo | 
        | DM1 B | Interacting Dark matter | Carlos Arguelles | 
        | DE1 B | Dark Energy and the accelerating universe | Alexei Starobinsky, David Polarski | 
        | CM4 A | Tensions on LCDM cosmological model and model-independent constraints | Joan Solà Peracaula and Luca Amendola | 
        | CM5 B | Present and future of CMB observations | Marco Bersanelli and Aniello Mennella | 
        | CM3 | Future Steps in Cosmology with CMB Spectral Distortions | Jens Chluba | 
        | GW1 B | Sources of Gravitational Waves | Andrew Melatos | 
        | GW4 | Middle-Frequency (0.1 Hz to 10 Hz)Gravitational Wave (GW) Detection and its Sources | Wei-Tou Ni | 
        | GB3 | Cosmology and multi-messenger astrophysics with Gamma-Ray Bursts | Lorenzo Amati, Massimo Della Valle, Paul O'Brien | 
        | GB1 | Fast radio bursts: observations, ideas and prospects | Bing Zhang, Duncan Lorimer | 
        | GB9 | The structure of the precursor, prompt, gamma-ray flares, x-ray flares and afterglow in selected GRBs |  Luca Izzo and Massimo Della Valle | 
        | EU2 B | Quantum Fields | Alexander Kamenshchik | 
        | QG2 B | Quantum Gravity Phenomenology | Giovanni Amelino-Camelia | 
        | NS1-2 | NS1: Observational Constraints on the Micro and Macroscopic Properties of Compact Stars NS2: New States of Matter in the Universe - From quarks to the Cosmos | Jorge Rueda, Rodrigo Negreiros Cesar Augusto Vasconcellos Zen, Aurora Perez Martínez | 
        | PT4 A | Variation of the fundamental constants, violation of the fundamental symmetries and dark matter | Victor Flambaum, Yevgeny Stadnik | 
        | PT3B  | Experimental Gravitation | Angela di Virgilio, Claus Laemmerzahl | 
        | PT5 | Testing gravitation theories in space | Roberto Peron, Francesco Vespe | 
        | GW8 | Dense stellar environments as sites of gravitational wave emission | Roberto Capuzzodolcetta, Manuel Arca Sedda | 
        | HE3 | The first Chinese X-ray astronomy mission Insight-HXMT at MGXV | Filippo Frontera, Shu Zhang | 
        | HE8 | Astronomical Data in the Multi-messenger era | Ulisses Barres de Almeida, Andy Pollock | 
        | HR1 | History of Relativity and Cosmology | Christian Bracco, Tilman Sauer | 
        | SF1 | Strong (EM) Fields Physics and Laboratory Astrophysics | Sang Pyo Kim, She-Sheng Xue | 
        
        
        
        | Thursday, July 5th | 
        | Code | Title | Chairperson | 
        | AC3 A | Accretion discs and jets | Eva Hackmann and Audrey Trova | 
        | BH2 C | Theoretical and observational studies of astrophysical black holes | Alexander Zakharov | 
        | BH7 A | Black Holes in Higher Dimensions (Black Rings and Black Strings) | Jutta Kunz | 
        | AT1 C | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AT1 E | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AC2 | MHD processes near compact objects | Sergey Moiseenko | 
        | AT4 A | Massive gravity and related modifications of General Relativity | Michael Volkov | 
        | DM4 | Self Gravitating Systems and Dark Matter | Marco Merafina | 
        | CM4 B | Tensions on LCDM cosmological model and model-independent constraints | Joan Solà Peracaula and Luca Amendola | 
        | GW5-6 | GW5: DECIGO GW6: The Role of Numerical Relativity in Gravitational Wave Observations | Masaki Ando Niegel Bishop | 
        | GW9 | Advanced Data-Analysis Techniques for Gravitational-Wave Detection | Sergio Frasca, Paola Leaci | 
        | GB7 | Lessons from GW170817 / GRB170817A |  Jonathan Granot | 
        | BN8 | Relativistic Binary Stars Merging: Population Synthesis &/or Multimessanger Observations | Vladimir Lipunov | 
        | EU2 C | Quantum Fields | Andrei Lebed | 
        | QG3 | Loop quantum gravity: cosmology and black holes | Parampreet Singh, Jorge Pullin | 
        | NS3 | Different aspects of the QCD phase diagram investigated with hadronic models | Debora Peres Menezes, Constança Providência | 
        | PT4 B | Variation of the fundamental constants, violation of the fundamental symmetries and dark matter | Victor Flambaum, Yevgeny Stadnik | 
        | BN6 | Post-Newtonian expansion and analytic approximations | Luc Blanchet | 
        | CS1 | Cosmic Strings | Reinoud Jan Slagter | 
        | HE1 | Very High Energy Gamma Rays | Razmik Mirzoyan, Alessandro De Angelis | 
        | HE2 | High Energy Astrophysical Neutrino detection | Antonio Capone | 
        | ED1 | Teaching Einsteinian Physics to School Students | David Blair, Matteo Ruggiero | 
        | BN3 | NS-NS and NS-WD mergers | Jorge Rueda and Chris Belczynski | 
        | BS2 A | Scalar fields in cosmology | Alfredo Macias, Darío Nùñez | 
        
        
        
        | Friday, 6th | 
        | Code | Title | Chairperson | 
        | AC3 B | Accretion discs and jets | Eva Hackmann and Audrey Trova | 
        | BH2 D | Theoretical and observational studies of astrophysical black holes | Alexander Zakharov | 
        | BH7 B-8 | BH7 B: Black Holes in Higher Dimensions (Black Rings and Black Strings) BH8: Hawking radiation in analogue black-holes | Jutta Kunz Jeff Steinhauer | 
        | AT1 D | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AT1 F | Extended Theories of Gravity and Quantum Cosmology | Salvatore Capozziello, Mariafelicia De Laurentis | 
        | AT5  | Constructive gravity | Marcus Werner | 
        | AT4 B | Massive gravity and related modifications of General Relativity | Michael Volkov | 
        | AT6 | Applied Newton-Cartan Geometry | Eric Bergshoeff | 
        | DE2 | Dark Energy and Large Scale structure | Radouane Gannouji and Clement Stahl | 
        | PT6 | Fundamental physics in Space | Meike List | 
        | DE1 C | Dark Energy and the accelerating universe | Alexei Starobinsky, David Polarski | 
        | PT4 C | Variation of the fundamental constants, violation of the fundamental symmetries and dark matter | Victor Flambaum, Yevgeny Stadnik | 
        | GB6 | GeV emission from Gamma Ray Bursts | Francesco Longo | 
        | GB11 | Plasma acceleration and transparency in GRBs | She-Sheng Xue and Carlo Luciano Bianco | 
        | ES1 | Exact Solutions in Four and Higher Dimensions: Mathematical Aspects | George Alekseev, Fabio Briscese | 
        | QG1 | Loop Quantum Gravity | Jerzy Lewandowski, Marcin Kisielowski | 
        | NS4 | Pulsars? methodology for fundamental physics | Andrea Possenti | 
        | PT2 B | Gravitational lensing and shadows | Perlick Volker, Oleg Tsupko | 
        | WD2 | Origin and physics of Soft Gamma-ray Repeaters and Anomalous X-ray Pulsars | Manuel Malheiro | 
        | HE6 | cosmic ray acceleration and radiative dissipation in relativistic jets and IceCube | Federico Fraschetti, Matthew G. Baring | 
        | HE5 | Neutrino Astronomy | Paolo Padovani, Paolo Giommi | 
        | BN9 | Gravitational interaction of n-pole point particles and higher-spin fields | Donato Bini, Jan Steinhoff | 
        | BN4 | End of white dwarfs and type Ia supernova | Yukikatsu Terada, Keiichi Maeda | 
        | BS2 B | Scalar fields in cosmology | Alfredo Macias, Darío Nùñez | 
        | DM2 | Dark Matter and rare processes | Rita Bernabei and Zurab Berezhiani |