Plenary Program (preliminary)
Preliminary Plenary Session Speaker Date Grid:
Monday, July 2nd |
||
Mathematics and General Relativity
|
||
09:00 - 09:35 | Lyman Page, The Planck Scientific Collaboration, Rashid Sunyaev HEPL - Stanford, Shing-Tung Yau |
|
09:35 - 10:10 Lectio Magistralis |
Shing-Tung Yau (Harvard University): Quasi-local mass at null infinity |
|
10:10 - 10:45 | Rashid Sunyaev (Max Planck Institute for Astrophysics): |
|
10:45 - 11:15 | Coffee Break | |
11:15 - 11:50 | Malcolm J. Perry (University of Cambridge): Black Hole Entropy and Soft Hair |
|
11:50 - 12:25 | Thomas Hertog (KU Leuven): A smooth exit form eternal inflation |
|
12:25 - 13:00 | Jean-Luc Lehners (Max Planck Institute for Gravitational Physics): No smooth beginning for spacetime |
|
13:00 - 13:35 | Ivan Agullo (Louisiana State University): Loop Quantum Cosmology and the Cosmic Microwave Background |
|
13:35 | Group Picture | |
15:15 - 19:15 | Parallel Sessions | |
19:30 - 20:00 Public Lecture |
Jeremiah Ostriker (Columbia University): Ultra-light scalars as cosmological dark matter |
|
20:00 - 20:30 Public Lecture |
Malcolm Longair (University of Cambridge): Ryle and Hewish: 50 and 100 Year Anniversaries [Radio Astrophysics and the Rise of High Energy Astrophysics] |
Tuesday, July 3rd |
||
Kilonovae and Gravitational Waves
|
||
09:00 - 09:35 | Elena Pian (IASF Bologna): Kilonovae: the cosmic foundries of heavy elements |
|
09:35 - 10:10 | Nial Tanvir (University of Leicester): A new era of gravitational-wave/electromagnetic multi-messenger astronomy |
|
10:10 - 10:45 | Tsvi Piran (Hebrew University of Jerusalem): Mergers and GRBs: past present and future |
|
10:45 - 11:15 | Coffee Break | |
11:15 - 11:50 | Stephan Rosswog (Stockholm University): Neutron star mergers as heavy element production site |
|
11:50 - 12:25 | David Shoemaker (MIT LIGO Laboratory): LIGO's past and future observations of Black Hole and Neutron Star Binaries |
|
12:25 - 13:0 | Yu Wang (ICRANet): On the role of binary systems in GW170817/GRB170817A/AT2017gfo |
|
13:00 - 13:35 | Hao Liu (University of Copenhagen): An independent investigation of gravitational wave data |
|
15:15 - 19:15 | Parallel Sessions | |
19:30 - 20:00 Public Lecture |
Marc Henneaux (Université Libre de Bruxelles): The cosmological singularity |
|
20:00 | SYSU Connection Reception sponsored by the Sun Yat-Sen University - China |
Wednesday, July 4th |
||
Gravitational Waves
|
||
09:00 - 09:35 | Stefano Vitale (University of Trento): Gravitation Wave Astronomy in ESA science programme |
|
09:35 - 10:10 | Takaaki Kajita (University of Tokyo): Status of KAGRA and its scientific goals |
|
10:10 - 10:45 | Masaki Ando (University of Tokyo): DECIGO : Gravitational-Wave Observation from Space |
|
10:45 - 11:15 | Coffee Break | |
11:15 - 11:50 | Jun Luo (Sun Yat-Sen University): TianQin: a space-borne gravitational wave detector |
|
11:50 - 12:25 | Jo Van Den Brand (Dutch National Institute for Subatomic Physics Nikhef, and VU University Amsterdam): Gravitational wave science and Virgo |
|
12:25 - 13:00 | Ernst Maria Rasel (Leibniz Universität Hannover): |
|
13:00 - 13:35 | Manuel Rodrigues: The first results of the MICROSCOPE test of the equivalence principle in space |
|
15:15 - 19:15 | Free afternoon | |
19:30 | Official Banquet Palazzo Colonna |
Thursday, July 5th |
||
GRBs and Galactic Center Black Hole
|
||
09:00 - 09:35 | Victoria Kaspi (McGill University): Fast Radio Bursts |
|
09:35 - 10:10 | Bing Zhang (University of Nevada): From gamma-ray bursts to fast radio bursts: unveiling the mystery of cosmic bursting sources |
|
10:10 - 10:45 | Jean-Loup Puget : The Planck mission |
|
10:45 - 11:15 | Coffee Break | |
11:15 - 11:50 | Jorge Armando Rueda Hernandez (ICRANet): Binary-driven hypernovae and the understanding of gamma-ray bursts |
|
11:50 - 12:25 | Remo Ruffini (ICRANet) TBD: |
|
12:25 - 13:00 | Heino Falcke (Radboud University Nijmegen): Imaging Black Holes now and in the future |
|
13:00 - 13:35 | Luc Blanchet (Institut d'Astrophysique de Paris): Post-Newtonian Theory and Gravitational Waves |
|
15:15 - 19:15 | Parallel Sessions | |
19:30 - 20:00 Public Lecture |
Jean-Loup Puget : From Planck to Atacama Cosmology Telescope |
|
20:00 - 20:30 Public Lecture |
Lyman Page (Princeton University): Measuring the Cosmic Microwave Background |
Friday, July 6th |
||
Cosmology and Space Science
|
||
09:00 - 09:35 | Razmik Mirzoyan (Max Planck Institute for Physics): Gamma-Ray and Multi-Messenger Highlights with MAGIC |
|
09:35 - 10:10 | Elisa Resconi (Technical University Munich): Neutrino Astronomy in the Multi-messenger Era |
|
10:10 - 10:45 | Francis Halzen (University of Wisconsin-Madison): IceCube: Opening a New Window on the Universe from the South Pole |
|
10:45 - 11:15 | Coffee Break | |
11:15 - 11:50 | James Lattimer (Stony Brook University): The history of r -process |
|
11:50 - 12:25 | Ralph Engel (Karlsruhe Institute of Technology): What have we learned about ultra-high-energy cosmic rays from the Pierre Auger Observatory? |
|
12:25 - 13:00 | Paolo De Bernardis (Sapienza - University of Rome): |
|
13:00 - 13:35 | Fabio Gargano (INFN Bari): DAMPE and its latest results |
|
15:15 - 19:15 | Parallel Sessions | |
19:30 - 20:00 Public Lecture |
Anne Archibald: Does extreme gravity affect how objects fall? |
|
20:00 - 20:30 | ICRANet Exhibitions:
"Fermi and Astrophysics" & "ICRANet and China" |
Saturday, July 7th |
||
The frontiers
|
||
09:00 - 09:35 | Markus Arndt (University of Vienna): Experiments to Probe Quantum Linearity at the Interface to Gravity & Complexity |
|
09:35 - 10:10 | Tobias Westphal (University of Vienna): Micro-mechanical measurements of weak gravitational forces |
|
10:10 - 10:45 | Shu Zhang (Institute of High Energy Physics, Chinese Academy of Sciences): Introduction to Insight-HXMT: China's first X-ray Astronomy Satellite |
|
10:45 - 11:15 | coffee break | |
11:15 - 11:50 | Lorenzo Amati (INAF - OAS Bologna): Cosmology and multi-messenger astrophysics with Gamma-Ray Bursts |
|
11:50 - 12:25 | Elisabetta Cavazzuti (ASI): Gev LAT observations from GRBs and active galactic nuclei |
|
12:25- 13:00 | Remo Ruffini (ICRANet): Concluding Remarks |
|
Roy Kerr Towards the MG16 |